Nomination and Remuneration Committee
Mr. Boonsithi Chokwatana
Vice Chairman of the Board of Directors
Chairman of the Nomination and Remuneration Committee
Member of the Executive Committee
Director with authority to sign on behalf of the company
Age : 88 Years Old
Date of Appointment : 20 March 1973
Shares Hold (%) : 1.208
Family Relationship between Executives : 4
Education and Training Course
- The Honorary Doctorate Degree in
- Business Administration
- Chulalongkorn University
- Burapha University
- Thammasat University
- National Institute of Development Administration (NIDA)
- University of the Thai Chamber of Commerce
- Chiang Mai Rajabhat University
- Engineering
- Khon Kaen University
- Law
- Waseda University
- Science (Textile and Garment)
- Rajamangala University of Technology Krungthep
- Business Administration
- Director Accreditation Program (DAP) 3/2003
- Director Certification Program (DCP) 68/2005 Thai Institute of Directors Association (IOD)
Past 5 Years Experiences
Other Listed Companies
| 2025 - Present | Honorary Advisory / Saha Pathanapibul Public Company Limited |
| 2010 - 2025 | Honorary Chairman / Saha Pathanapibul Public Company Limited |
| Dec 2022 - Present | Honorary Advisory / Thanulux Public Company Limited |
| Jul 2015 - Dec 2022 | Advisory Board / Thanulux Public Company Limited |
| 2017 - Present | Honorary Advisory / I.C.C. International Public Company Limited |
| 2010 - Present | Advisory / Thai Wacoal Public Company Limited |
| 2010 - Present | Advisory Board / TPCS Public Company Limited |
| Oct 2022 - Apr 2025 | Honorary Chairman / Thai President Foods Public Company Limited |
| 2017 – Apr 2025 | Chairman of Nomination and Remuneration Committee / Thai President Foods Public Company Limited |
| Oct 2017 - Oct 2022 | Chairman / Thai President Foods Public Company Limited |
Other Companies (Non-Listed Companies) : 21 Companies
Competitive Business related to Company’s Business : 14 Companies
| 2025 - Present | Chairman / Saha W Land Co., Ltd. |
| 2025 - Present | Director / Quantum Universe Co., Ltd. |
| 2023 - Present | Chairman / Saha SCG Land Co., Ltd. |
| 2023 - Present | Director / Yi Tong Tian Tai BSC Co., Ltd. |
| 2023 - Present | Chairman / Saha Lion Land Co., Ltd. |
| 2023 - Present | Director / Sukhumvit 56 Land Co., Ltd. |
| 2022 - Present | Chairman / Kingbridge Asset Co., Ltd. |
| 2019 - Present | Chairman / Kingbridge Tower Co., Ltd. |
| 2017 - Present | Chairman / BSC SO IN Co., Ltd. |
| 2009 - Present | Director / BSTD 109 Co., Ltd. |
| 2008 - Present | Director / BSTR 408 Co., Ltd. |
| 2007 - Present | Director / BTN 1207 Co., Ltd. |
| 1996 - Present | Director / Saipin Wattana Co., Ltd. |
| 1984 - Present | Chairman / Sahamanoonpol Co., Ltd. |
Any position in other business or other organizations in the previous year which has an impact the time devoted significant. : - None -
Ms. Sirikul Dhanasarnsilp
Member of the Executive Committee
Member of the Nomination and Remuneration Committee
Age : 78 years
Date of Appointment : 16 June 2016
Shares Hold (%) : 0.618%
Family Relationship between Executives : - None -
Education and Training Course
- Master’s Degree of Business Administration, Faculty of Commerce and Accountancy, Thammasat University
- Bachelor’s Degree, Faculty of Economics, Thammasat University
- Diploma, The Joint State-Private Sector Course (Class 10), The National Defence College
- Certificate, Capital Market Academy (Class 16), The Stock Exchange of Thailand
- ESG and Sustainable Value Creating Company Secretaries Club of the Saha Group
- Board and CEO Assessment 2/2003
- Director Accreditation Program (DAP) 3/2003
- Director Certification Program (DCP) 68/2005
- CG in New Normal (Inhouse) 2025 Thai Institute of Directors Association (IOD)
Past 5 Years Experiences
| 2023 - Present | Second Vice Chairman Dr. Thiam Chokwatana Foundation |
| 1993 - 2023 | Director and Secretary Dr. Thiam Chokwatana Foundation |
| May 2023 - Present | Honorary Advisor Saha Group Employee’s Saving and Credit Cooperative Limited (SGSC) |
| Apr 2019 - May 2023 | Chairman Saha Group Employee’s Saving and Credit Cooperative Limited (SGSC) |
Other Listed Companies
| 1976 - Present | Director TPCS Public Company Limited |
Other Companies (Non-Listed Companies) : 20 Companies
Competitive Business related to Company’s Business : 7 Companies
| 2019 - Present | Director Kingbridge Tower Co., Ltd. |
| 2018 - Present | Director Sinparadon Co., Ltd. |
| 2017 - Present | Director SSI Holding Co., Ltd. |
| 2017 - Present | Director Park Capital Holding Co., Ltd. |
| 2010 - Present | Director Saha Asia Pacific Co., Ltd. |
| 2002 - Present | Director Sahapat Real Estate Co., Ltd. |
| 1987 - Present | Chairman Sareeraporn Co., Ltd. |
Any position in other business or other organizations in the previous year which has an impact the time devoted significant. : - None -
Mr. Vichai Kulsomphob
Chief Executive Officer
Chairman of the Executive Committee
Chairman of the Sustainability Committee
Member of the Nomination and Remuneration Committee
Director with authority to sign on behalf of the company
Age : 48 Years Old
Date of Appointment : 23 March 1972
Shares Hold (%) : 0.073
Family Relationship between Executives : 1
Education and Training Course
- Master’s Degree of Advanced Business Practice University of South Australia
- Master’s Degree of Marketing (English Program) Thammasat University
- Master’s Degree of International Business (Exchange Program) Norwegian School of Economics and Business Administration, Norway
- Bachelor’s Degree of Business Administration Chulalongkorn University
- Business and Industrial Development Program Institute of Business and Industrial Development
- OIC Advanced Insurance Institute (Class 1), Office of Insurance Commission
- Executive Leadership Program (Class 2), Wharton Business School, University of Pennsylvenia, USA & NIDA, Thailand
- Real Estate Management Program for Executive (RE-CU26), Chulalongkorn University
- Investment Planner Certification, Chulalongkorn University
- Investment Planner Certification, Association of Investment Management Companies
- Bhumpalung Phandin for Top Executive (Class 4), Chula Uniserch, Chulalongkorn University
- Strategic CFO in Capital Market Program (Class 4), Thailand Securities Institute, The Stock Exchange of Thailand
- Director Certification Program (DCP) 61/2005
- Company Secretary Program (CSP) 18/2006 Thai Institute of Directors Association (IOD)
- CG in New Normal (Inhouse) 2025 Thai Institute of Directors Association (IOD)
Past 5 Years Experiences
| Sep 2023 - Present | Fellowship / King’s College School Wimbledon, United Kingdom |
| Sep 2020 - Present | Governor / King’s College International School Bangkok |
| 2014 - Present | Advisor / Thai - Japaness Association |
| 2013 - Present | Director / Samsung Life Insurance (Thailand) Public Company Limited |
| Jan 2024 - 2026 | President / Faculty of Commerce and Accountancy Alumni Association, Chulalongkorn University |
Other Listed Companies
| Apr 2025 - Present | Director / Thai President Foods Public Company Limited |
| Apr 2018 - Nov 2024 | Director / Ratch Pathana Energy Public Company Limited |
| Jan 2021 - Dec 2021 | Chief Executive Officer / Ratch Pathana Energy Public Company Limited |
| Apr 2018 - Dec 2024 | Director / President Bakery Public Company Limited |
Other Companies (Non-Listed Companies) : 76 Companies
Competitive Business related to Company’s Business : 27 Companies
| 2025 - Present | Managing Director / Saha W Land Co., Ltd. |
| 2025 - Present | Director / Quantum Universe Co., Ltd. |
| 2023 - Present | Managing Director / King Square Suites Co., Ltd. |
| 2023 - Present | Director / King Square Co., Ltd |
| 2023 - Present | Managing Director / Saha SCG Land Co., Ltd. |
| 2023 - Present | Managing Director / Saha Lion Land Co., Ltd. |
| 2023 - Present | Managing Director / Sukhumvit 56 Land Co., Ltd. |
| 2023 - Present | Chairman / Oxygen 2 Co., Ltd. |
| 2023 - Present | Chairman / Oxygen 1 Co., Ltd. |
| 2023 - Present | Director / King Fortune Venture Co., Ltd. |
| 2022 - Present | Managing Director / Kingbridge Asset Co., Ltd. |
| 2022 - Present | Director / Saha Charoensin Estate Co., Ltd. |
| 2019 - Present | Managing Director / Kingbridge Tower Co., Ltd. |
| 2018 - Present | Managing Director / First United Industry Co., Ltd. |
| 2018 - Present | Managing Director / Sahapat Properties Co., Ltd. |
| 2018 - Present | Director / Sinparadon Co., Ltd. |
| 2018 - Present | Director / Saha Asia Pacific Co., Ltd. |
| 2018 - Present | Chairman and Managing Director / Green Life Management Co., Ltd. |
| 2018 - Present | Director / Treasure Hill Co., Ltd. |
| 2017 - Present | Managing Director / BSC SO IN Co., Ltd. |
| 2017 - Present | Managing Director / Pan Land Co., Ltd. |
| 2017 - Present | Director / Sahapat Real Estate Co., Ltd. |
| 2014 - Present | Director / Saha Tokyu Corporation Co., Ltd. |
| 2013 - Present | Director / I.D.F. Co., Ltd. |
| 2013 - Present | Director / Park Capital Holding Co., Ltd. |
| 2013 - Present | Director / SSI Holding Co., Ltd. |
| 2012 - Present | Managing Director / Boon Capital Holding Co., Ltd. |
Any position in other business or other organizations in the previous year which has an impact the time devoted significant. : - None -