Financial Performance (THB million)
Financial Position (THB million)
Unit: THB million
2019 | 2020 | 2021 | ||
---|---|---|---|---|
Financial Performance | ||||
Total Revenue* | 5,326 | 5,206 | 6,764 | |
Gross profit | 2,925 | 2,985 | 4,459 | |
Net profit | 2,271 | 2,306 | 3,501 | |
Financial Position | ||||
Assets | 41,575 | 54,718 | 55,347 | |
Liabilities | 11,042 | 15,627 | 13,179 | |
Equity | 30,533 | 39,091 | 42,168 | |
Key Financial Ratio | ||||
Gross margin (%) | 54.9% | 57.3% | 65.9% | |
Net profit margin (%) | 42.6% | 44.3% | 51.8% | |
ROA (%) | 5.6% | 4.7% | 6.2% | |
ROE (%) | 7.6% | 6.6% | 8.6% | |
Debt to equity ratio | 0.36 | 0.40 | 0.31 | |
Interest-bearing debts to equity (times) | 0.33 | 0.36 | 0.28 | |
EPS** (Baht per share) | 3.97 | 4.03 | 6.12 |
* Including revenue from share of profit from investments in associates
** Calculated using weighted average number of ordinary shares