Major Shareholders1 as of 09 May 2025 (Record Date)

Rank Major Shareholders # Shares % Shares
1 CHOKWATANA CO., LTD. 99,858,866 17.46
2 I.C.C. INTERNATIONAL PLC. 57,030,956 9.97
3 SAHA PATHANAPIBUL PLC. 49,433,806 8.64
4 NOMURA SECURITIES CO LTD-CLIENT A/C 34,994,953 6.12
5 UNI CENTRAL CO., LTD. 21,218,182 3.71
6 SMBC NIKKO SECURITIES INC. - CLIENT ACCOUNT 20,220,550 3.54
7 MR. WEERAPAT PUNSAK-UDOMSIN 20,060,122 3.51
8 I.D.F. CO., LTD. 19,368,582 3.39
9 UNI WEALTH CO., LTD. 14,380,310 2.51
10 BTS GROUP HOLDINGS PLC. 11,817,169 2.07
11 UNIVERSE BEAUTY CO., LTD. 10,459,727 1.83
12 HLANPU CO., LTD. 9,823,934 1.72
13 MRS. SIRINA PAVAROLARVIDYA 9,366,074 1.64
14 UNICHAMP CO., LTD. 9,172,744 1.60
15 SAHA-UNION PLC. 8,933,280 1.56
16 BETTER WAY (THAILAND) CO., LTD. 8,136,838 1.42
17 YI TONG TIAN TAI BSC CO., LTD. 7,199,321 1.26
18 THAI PRESIDENT FOODS PLC. 7,009,143 1.23
19 MR. BOONSITHI CHOKWATANA 6,908,057 1.21
20 MS. KANTHALAS DHANASARNSILP 6,025,936 1.05
21 MR. BOONKIET CHOKWATANA 5,292,468 0.93
22 MR. SOMCHAI DHANASARNSILP 5,069,243 0.89
23 MOLTEN CORPORATION 4,950,000 0.87
24 WACOAL CORP. 4,940,000 0.86
25 FIRST UNITED INDUSTRY CO., LTD. 4,533,621 0.79
26 THAI WACOAL PLC. 3,939,653 0.69
27 MR. SERMWONG DHANASARNSILP 3,825,111 0.67
28 MR. SURAPONG GONGVATANA 3,614,210 0.63
29 MS. SIRIKUL DHANASARNSILP 3,537,075 0.62
30 MR. PHONGPHAT DHANASARNSILP 3,374,050 0.59
31 U.B.CHEMICAL INDUSTRIES CO., LTD. 3,239,355 0.57
32 MR. WANCHALERM DHANASARNSILP 3,085,777 0.54
33 SINPARADON CO., LTD. 3,069,843 0.54
34 MR. SURACHAI GONGVATANA 3,026,010 0.53
35 UNIFUNDS CO., LTD. 2,983,644 0.52
36 SOMBATTHANA CO., LTD. 2,956,197 0.52
37 LION (THAILAND) CO., LTD. 2,953,441 0.52

Remark

• 1The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.