Major Shareholders1 as of 16 March 2026 (Record Date)
| Rank | Major Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1 | CHOKWATANA CO., LTD. | 149,788,299 | 17.46 |
| 2 | I.C.C. INTERNATIONAL PLC. | 85,546,434 | 9.97 |
| 3 | SAHA PATHANAPIBUL PLC. | 74,150,709 | 8.64 |
| 4 | NOMURA SECURITIES CO LTD - CLIENT A/C | 52,492,429 | 6.12 |
| 5 | UNI CENTRAL CO., LTD. | 31,827,273 | 3.71 |
| 6 | SMBC NIKKO SECURITIES INC. - CLIENT ACCOUNT | 30,330,825 | 3.54 |
| 7 | MR. WEERAPAT PUNSAK-UDOMSIN | 30,090,183 | 3.51 |
| 8 | I.D.F. CO., LTD. | 29,052,873 | 3.39 |
| 9 | UNI WEALTH CO., LTD. | 21,570,465 | 2.51 |
| 10 | " BTS GROUP HOLDINGS PLC." | 17,750,253 | 2.07 |
| 11 | UNIVERSE BEAUTY CO., LTD. | 15,689,590 | 1.83 |
| 12 | HLANPU CO., LTD. | 14,735,901 | 1.72 |
| 13 | MRS. SIRINA PAVAROLARVIDYA | 14,052,911 | 1.64 |
| 14 | UNICHAMP CO., LTD. | 13,759,116 | 1.60 |
| 15 | SAHA-UNION PLC. | 13,399,920 | 1.56 |
| 16 | BETTER WAY (THAILAND) CO., LTD. | 12,205,257 | 1.42 |
| 17 | YI TONG TIAN TAI BSC CO., LTD. | 10,798,981 | 1.26 |
| 18 | THAI PRESIDENT FOODS PLC. | 10,513,714 | 1.23 |
| 19 | MR. BOONSITHI CHOKWATANA | 10,362,085 | 1.21 |
| 20 | MS. KANTHALAS DHANASARNSILP | 9,038,904 | 1.05 |
| 21 | MR. BOONKIET CHOKWATANA | 7,938,702 | 0.93 |
| 22 | MR. SOMCHAI DHANASARNSILP | 7,603,864 | 0.89 |
| 23 | MOLTEN CORPORATION | 7,425,000 | 0.87 |
| 24 | WACOAL CORP. | 7,410,000 | 0.86 |
| 25 | FIRST UNITED INDUSTRY CO., LTD. | 6,800,431 | 0.79 |
| 26 | THAI WACOAL PLC. | 5,909,479 | 0.69 |
| 27 | MR. SERMWONG DHANASARNSILP | 5,737,666 | 0.67 |
| 28 | MR. SURAPONG KONGWATTANA | 5,421,315 | 0.63 |
| 29 | MS. SIRIKUL DHANASARNSILP | 5,305,612 | 0.62 |
| 30 | MR. PHONGPHAT DHANASARNSILP | 5,098,325 | 0.59 |
| 31 | U.B.CHEMICAL INDUSTRIES CO., LTD. | 4,859,032 | 0.57 |
| 32 | MR. WANCHALERM DHANASARNSILP | 4,628,665 | 0.54 |
| 33 | SINPARADON CO., LTD. | 4,604,764 | 0.54 |
| 34 | MR. SURACHAI KONGWATTANA | 4,539,015 | 0.53 |
| 35 | UNIFUNDS CO., LTD. | 4,475,466 | 0.52 |
| 36 | SOMBAT THANA COMPANY LIMITED | 4,434,295 | 0.52 |
| 37 | LION (THAILAND) CO., LTD. | 4,434,295 | 0.52 |
Remark
• 1The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.